Tue. Nov 26th, 2024
The latest high school football state rankings are out and we knew the Lakers were getting set to face the top five opponents in the Lebanon Yellow Jackets.
Indeed, that is reality Lebanon coming in at number four behind only Cardinal Ritter, Grain Valley and Jeff City -Helias.
The Lakers are receiving votes but just outside of the official top ten in class five.
Let’s get you some of the district standings and for the Lakers in class five, district five, they are a good deal behind the aforementioned Jeff City -Helias.
Maybe a win on Friday would boost them to that number one spot only time would tell.
Osage in with the fifth seed at the moment, class four, district five, they would match up with Warrensburg if the playoffs started today.
Ava has the top seed at the moment in that district.
Moving down class two, district three, the Versailles Tigers in at number four, behind South Callaway and Warsaw by a good bit, but comfortably ahead of Cole Camp for that number four spot.
And then there’s the Eldon Mustangs class three, district five.
Eldon in at number four but less than a half a point behind St. James for that three seed and less than three points behind Mountain Grove for two.
Breakdown (Locally)
Class 1:
Class 2:
Class 3:
Class 4:
Class 5 (District 5):
Class 5 (District 6):
Class 6:
Full Breakdown from the MSHSAA:
Class 1 District 3:
Team | Record | Points |
North Platte | (6-1) | 45.61 |
Polo | (6-1) | 45 |
Crest Ridge with Chilhowee | (5-2) | 39.94 |
Windsor | (4-3) | 37.06 |
West Platte | (3-4) | 35.9 |
Skyline | (1-6) | 33.71 |
Midway | (2-5) | 29.6 |
Lincoln | (2-4) | 27.72 |
Wellington-Napoleon | (1-6) | 23.48 |
Class 2 District 3:
Team | Record | Points |
Father Tolton Regional Catholic | (7-0) | 48.38 |
Warsaw | (4-3) | 37.31 |
South Callaway | (4-3) | 35.38 |
Versailles | (3-4) | 29.83 |
Cole Camp | (2-5) | 23.76 |
North Callaway | (2-5) | 22.95 |
Carrollton | (0-7) | 13.52 |
Class 3 District 5
Team | Record | Points |
Ava | (7-0) | 48.48 |
Mountain Grove | (4-3) | 31.55 |
St. James | (3-4) | 29.14 |
Eldon | (2-5) | 28.81 |
Buffalo | (3-4) | 26.29 |
Salem | (1-6) | 17.14 |
Clever | (0-7) | 14.96 |
Class 4 District 5
Team | Record | Points |
Jefferson City | (4-3) | 42.81 |
Pleasant Hill | (6-1) | 42.29 |
Van Horn | (5-2) | 39.56 |
Warrensburg | (4-3) | 36.19 |
Osage | (3-4) | 30.43 |
Marshall | (2-5) | 21.29 |
Fulton | (0-7) | 14.07 |
Class 5 District 5
Team | Record | Points |
Helias Catholic | (6-1) | 48.31 |
Camdenton | (6-1) | 44.76 |
Capital City | (4-3) | 33.69 |
North Point | (4-3) | 33.43 |
Washington | (3-4) | 27.67 |
Battle with Columbia Independent | (2-5) | 26.76 |
Rolla | (2-5) | 24.95 |
Class 5 District 6
Team | Record | Points |
Lebanon | (7-0) | 50.62 |
Republic | (6-1) | 42.45 |
Willard | (3-4) | 33.17 |
Glendale | (4-3) | 31.1 |
Branson | (3-4) | 30.1 |
Central (Springfield) | (2-5) | 22.9 |
Parkview | (0-7) | 15.81 |
Class 6 District 5:
Team | Record | Points |
Nixa | (7-0) | 45.55 |
Kickapoo | (6-1) | 42.38 |
Joplin | (4-3) | 33.76 |
Waynesville | (2-5) | 22.76 |
Ozark | (1-6) | 17.55 |